KWVHUNTI5 weather
Latitude N 38° 25' 11" Longitude W 82° 18' 29" Elevation 625 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.3 °F | at 12:55 |
| Low Temperature | 44.1 °F | at 07:59 |
| Temperature Range | 40.2 °F | |
| High Apparent Temperature | 87.3 °F | at 12:58 |
| Low Apparent Temperature | 42.5 °F | at 08:00 |
| Low Wind Chill | 44.1 °F | at 07:59 |
| High Heat Index | 84.1 °F | at 12:58 |
| High Humidity | 98 % | at 09:18 |
| Low Humidity | 38 % | at 12:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.146 in | at 09:47 |
| Low Pressure (SL) | 30.007 in | at 17:35 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 10/26/2012 3:10:00 PM
powered by
Cumulus v1.9.2 (1019)