KWVHUNTI5 weather
Latitude N 38° 25' 11" Longitude W 82° 18' 29" Elevation 625 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 83.4 °F | at 13:19 |
| Low Temperature | 46.8 °F | at 07:30 |
| Temperature Range | 36.6 °F | |
| High Apparent Temperature | 87.4 °F | at 13:18 |
| Low Apparent Temperature | 45.8 °F | at 07:30 |
| Low Wind Chill | 46.8 °F | at 07:30 |
| High Heat Index | 84.1 °F | at 13:18 |
| High Humidity | 98 % | at 08:55 |
| Low Humidity | 46 % | at 13:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.108 in | at 09:18 |
| Low Pressure (SL) | 29.993 in | at 15:09 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 10/26/2012 3:10:00 PM
powered by
Cumulus
v1.9.2 (1019)