KWVHUNTI5 weather
Latitude N 38° 25' 11" Longitude W 82° 18' 29" Elevation 625 ft
| Temperature and Humidity | ||
| Highest Temperature | 104.9 °F | 6:57 PM on 07 July |
| Lowest Temperature | 15.8 °F | 5:39 AM on 04 January |
| Highest Dew Point | 80.5 °F | 12:02 PM on 18 July |
| Lowest Dew Point | 7.5 °F | 4:45 PM on 11 February |
| Highest Apparent Temperature | 113.0 °F | 6:52 PM on 07 July |
| Lowest Apparent Temperature | 10.3 °F | 5:39 AM on 04 January |
| Lowest Wind Chill Temperature | 11.0 °F | 9:20 AM on 13 January |
| Highest Heat Index | 119.3 °F | 2:27 PM on 29 June |
| Highest Minimum | 73.9 °F | 05 August |
| Lowest Maximum | 25.8 °F | 13 January |
| Highest Humidity | 98 % | 7:50 AM on 24 February |
| Lowest Humidity | 13 % | 5:46 PM on 07 April |
| Highest Daily Range | 46.0 °F | 13 October |
| Lowest Daily Range | 3.9 °F | 22 April |
| Rainfall | ||
| Highest Rain Rate | 11.52 in/hr | 1:54 PM on 17 April |
| Highest Hourly Rainfall | 1.36 in | 9:53 PM on 08 July |
| Highest Daily Rainfall | 2.22 in | 08 July |
| Highest Monthly Rainfall | 7.56 in | July |
| Longest Dry Period | 9 days | to 13 April |
| Longest Wet Period | 5 days | to 04 March |
| Wind | ||
| Highest Wind Gust | 54.0 mph | 6:57 PM on 29 June |
| Highest Wind Speed 10-minute Average | 23.5 mph | 6:58 PM on 29 June |
| Highest Daily Wind Run | 86.8 miles | 22 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.374 in | 6:41 PM on 02 March |
| Highest Pressure (sl) | 30.616 in | 9:58 AM on 10 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 10/26/2012 3:10:00 PM
powered by
Cumulus v1.9.2 (1019)