KWVHUNTI5 weather
Latitude N 38° 25' 11" Longitude W 82° 18' 29" Elevation 625 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.0 °F | 5:46 PM on 02 October |
| Lowest Temperature | 28.8 °F | 7:45 AM on 11 October |
| Highest Dew Point | 74.1 °F | 4:54 PM on 02 October |
| Lowest Dew Point | 27.7 °F | 7:25 AM on 11 October |
| Highest Apparent Temperature | 94.9 °F | 5:47 PM on 02 October |
| Lowest Apparent Temperature | 24.7 °F | 7:45 AM on 11 October |
| Lowest Wind Chill Temperature | 28.8 °F | 7:45 AM on 11 October |
| Highest Heat Index | 92.9 °F | 5:55 PM on 02 October |
| Highest Minimum | 61.0 °F | 03 October |
| Lowest Maximum | 49.5 °F | 08 October |
| Highest Humidity | 98 % | 12:32 AM on 02 October |
| Lowest Humidity | 29 % | 3:19 PM on 11 October |
| Highest Daily Range | 46.0 °F | 13 October |
| Lowest Daily Range | 11.2 °F | 01 October |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 12:03 PM on 05 October |
| Highest Hourly Rainfall | 0.09 in | 12:58 PM on 01 October |
| Highest Daily Rainfall | 0.22 in | 01 October |
| Longest Dry Period | 4 days | to 23 October |
| Longest Wet Period | 2 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 12.0 mph | 3:24 PM on 01 October |
| Highest Wind Speed 10-minute Average | 4.6 mph | 4:52 PM on 04 October |
| Highest Daily Wind Run | 21.8 miles | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.633 in | 2:37 PM on 19 October |
| Highest Pressure (sl) | 30.408 in | 11:01 PM on 12 October |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 10/26/2012 3:10:00 PM
powered by
Cumulus v1.9.2 (1019)