KWVHUNTI5 weather
Latitude N 38° 25' 11" Longitude W 82° 18' 29" Elevation 625 ft
| Dawn: | 07:23 | Sunrise: | 07:50 | Moonrise: | 16:53 | ![]() |
| Dusk: | 19:03 | Sunset: | 18:36 | Moonset: | 04:46 | |
| Daylight: | 11:40 | Day length: | 10:46 | Moon Phase: | Waxing Gibbous |
Welcome to East Pea Ridge.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 77.4 °F | Dew Point | 58.9 °F |
| Windchill | 77.4 °F | Humidity | 53% |
| Heat Index | 77.4 °F | Apparent Temperature | 80.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.58 in | Rainfall This Year | 29.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-10-24 06:39 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.993 in | Falling Rapidly | -0.033 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 10/26/2012 3:10:00 PM
powered by
Cumulus
v1.9.2 (1019)
